Semrush phrase_these · us database
Keywords
Demand in Broward, north Miami-Dade, south Palm Beach, priced against what a lead is actually worth to Poolside Renos. 4 of 15 terms model under the $120 target.
Click to lead rate used
3.00%
vertical default, because there is no live data to measure this account with
Target cost per lead
$120
from Settings
Affordable terms
4 of 15
model at or under target
Opportunities
Modelled cost per lead is the cost per click divided by the click to lead rate above. A model, not a promise.
| Term | Volume | Cost per click | Difficulty | Modelled cost per lead | Verdict | In the account |
|---|---|---|---|---|---|---|
| pebble tec pool finish | 1,000 | $1.20 | 33 | $40 | $80 of headroom | not seen |
| pool tile replacement | 480 | $3.26 | 9 | $109 | $11 of headroom | not seen |
| pool renovation contractor | 30 | $3.29 | · | $110 | $10 of headroom | not seen |
| pool plaster repair | 1,600 | $3.44 | 16 | $115 | $5 of headroom | not seen |
| pool coping replacement | 720 | $4.49 | 15 | $150 | $30 over | not seen |
| pool resurfacing cost | 2,400 | $4.69 | 18 | $156 | $36 over | not seen |
| pool deck resurfacing | 5,400 | $5.83 | 12 | $194 | $74 over | not seen |
| pool restoration | 390 | $6.48 | 16 | $216 | $96 over | not seen |
| pool resurfacing | 6,600 | $7.18 | 20 | $239 | $119 over | spending |
| pool refinishing | 1,900 | $7.18 | 20 | $239 | $119 over | not seen |
| pool renovation | 3,600 | $8.13 | 23 | $271 | $151 over | not seen |
| swimming pool remodeling | 880 | $8.56 | 16 | $285 | $165 over | not seen |
| pool replastering | 1,300 | $8.59 | 9 | $286 | $166 over | not seen |
| pool remodeling | 4,400 | $9.25 | 16 | $308 | $188 over | not seen |
| pool remodeling near me | 2,400 | $10.42 | 28 | $347 | $227 over | converting |
What the account is buying that it should not be
Live from the search terms report, Aug 6 to Aug 20, terms over $20. Every one of these is a single click.
| Search term | Category | Clicks | Spend | Leads |
|---|---|---|---|---|
| patio enclosure repair near me | Patio, screen and pavers | 1 | $46.26 | · |
| pool resurfacing south florida | Relevant but priced badly | 1 | $43.76 | · |
| pool and spa miami | Ultra broad | 1 | $30.36 | · |
| acdc pool works | Competitor brand | 1 | $29.97 | · |
| blue heaven pool | Competitor brand | 1 | $26.69 | · |
| pool service broward | Service and repair | 1 | $26.24 | · |
| pool companies near me | Converting, keep | 1 | $29.76 | 1 |
| Zero lead spend | $203.28 | 0 | ||
Keyword data is Semrush. Ahrefs Keyword Explorer is off the current plan, so anything built against it would fail on the first call. The pull is a dated snapshot rather than a live feed, because that is how keyword research is actually used: it does not change hour to hour.